Projects
450+ water & sewerage projects, engineered across India.
From 1 MLD STPs in hill towns to 200 MLD plants in metros — a portfolio of treatment plants, intake systems and bulk water schemes commissioned for state boards, PSUs and municipal corporations.
Flagship
Sixteen plants. Sixteen stories.
State-wise footprint
WTPs and STPs across India.
Counts of commissioned and design-completed WTP and STP projects per state. Intake wells, pumping stations and other categories are listed in the full table below.
Gujarat
230
WTP & STP projects
WTP156
STP74
Maharashtra
37
WTP & STP projects
WTP9
STP28
Madhya Pradesh
19
WTP & STP projects
WTP4
STP15
Karnataka
16
WTP & STP projects
WTP1
STP15
Uttar Pradesh
9
WTP & STP projects
WTP6
STP3
Rajasthan
7
WTP & STP projects
WTP1
STP6
Other states & UTs
42
Across 13 more regions
Chhattisgarh, Himachal Pradesh, Jharkhand, Haryana, Odisha, Punjab, Uttarakhand, Assam, Bihar, Goa, Kerala, West Bengal, Dadra & Nagar Haveli.
All-India WTP & STP total: 360Plus 175+ pre-tender bid support engagements for design & estimation.
Accumen Consulting Engineers — 2017 to 2025
Project list.
Every commissioned and design-completed project, 2017–2025. Browse, search and filter by project description or client department.
Showing 409 of 409 projects
| No. | Project | Client / Department |
|---|---|---|
| 1 | 13.88 MLD STP at Gadag - (Karnataka) | Karnataka Urban Water Supply & Drainage Board |
| 2 | 9.30 MLD WTP at Padadara, Sarasadi - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 3 | 10.00 MLD WTP at Mangoi, Dahod -(Gujarat) | Gujarat Water Supply & Drainage Board |
| 4 | 13.00 MLD WTP at Gollav, Dahod - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 5 | 40.00 MLD WTP at Kaplidhar, Botad - (Gujarat) | Botad Nagarpalika |
| 6 | 25.00 MLD WTP at Chitra,Bhavanagar - (Gujarat) | Bhavnagar Municipal Corporation |
| 7 | 25.81 MLD WTP at Borda - Sagbara Pk-2 - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 8 | 28.00 MLD WTP at Sagbara Pk-3 - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 9 | Bulk Water Supply System for Pali - Mandli H.W. Rehab. Work - (Rajashtan) | Rajasthan Urban Infrastructure Development Project (RUIDP) |
| 10 | Bulk Water Supply System for Pali - 30 MLD Capacity WTP (Rajashtan) | Rajasthan Urban Infrastructure Development Project (RUIDP) |
| 11 | 1.00 MLD STP at Bhadravathi - (Karnataka) | Karnataka Urban Water Supply & Drainage Board |
| 12 | 35.20 MLD WTP at Hafeshwar,Dahod - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 13 | 18.40 MLD STP at Deesa - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 14 | Lift Irrigation M.S Pipeline Project for Transmission of 300 Cusecs of Water from Karjan Reservoir to Vadi and Kapat Village (Pumping Station at Moti Bhamri & Pipeline 2400 Mm Dia (Id) 17.0 Mm & 16.0 Mm Thick & 2100 Mm Dia (Id) 12.5 Mm Thick & 1300 Mm Dia (Id) 10.0 Mm Thick, Total Length 58.192 Km | Narmada, Water Resources, Water Supply & Kalpsar Department (NWRWS&KD) |
| 15 | 9 MLD STP Sagarcity - (Karnataka) | Karnataka Urban Water Supply & Drainage Board |
| 16 | 6.50 MLD STP Anand - (Gujarat) | Gujarat Urban Development Company Ltd (GUDCL) |
| 17 | Sewerage Project of Budni with Dewats Based Stps & Various Capacity Ppumping Stations (Madhya Pradesh) | Madhya Pradesh Urban Development Company Limited (MPUDCL) |
| 18 | Idar 7.40 MLD STP - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 19 | Dehgam 7.60 MLD STP - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 20 | Dahod 13.70 MLD STP - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 21 | Vyara 6.50 MLD STP - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 22 | Visnagar 12.00 MLD STP - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 23 | Visnagar 5.30 MLD STP - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 24 | Mahuva 16.30 MLD STP - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 25 | Valsad 15 MLD WTP - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 26 | Dhandhuka 7.50 MLD STP - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 27 | Amreli Lps - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 28 | 3.30 MLD STP Hosdurga - (Karnataka) | Karnataka Urban Water Supply & Drainage Board |
| 29 | Dhrangadhara 11.60 MLD STP - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 30 | Wadhwan 12.10 MLD STP - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 31 | Dhrangadhara 23.32 MLD WTP - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 32 | Vapi 4.00 MLD STP Near Morarji Circel - (Gujarat) - DPR Work | Gujarat Industrial Development Corporation (GIDC) |
| 33 | Vapi 10.00 MLD STP Chanod - (Gujarat) - DPR Work | Gujarat Industrial Development Corporation (GIDC) |
| 34 | Palitana UGD Pumping Station - (Gujarat) | Gujarat Urban Development Company Ltd (GUDCL) |
| 35 | Kothi 8.80 MLD WTP Rajpipla - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 36 | 2.80 MLD STP (DPR) at Simga - (Chhattisgarh) - DPR Work | Simga Nagar Parishad |
| 37 | 8.30 MLD STP Billimora - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 38 | 11.24 MLD WTP Adepur - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 39 | 7.70 MLD STP (DPR) at Kanker - (Chhattisgarh) | Kanker Nagar Parishad |
| 40 | 4.60 MLD STP Zalod - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 41 | 2.80 MLD STP (DPR) at Rajim - (Chhattisgarh) | Kanker Nagar Parishad |
| 42 | 7.60 MLD STP (DPR) at Nawapara - (Chhattisgarh) | Gobra Nawapara Nagar Parishad |
| 43 | 2.50 MLD STP Dharampuri - (Madhya Pradesh) | Madhya Pradesh Urban Development Company Limited (MPUDCL) |
| 44 | 2.60 MLD STP Bantva - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 45 | 9.80 MLD STP Borsad - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 46 | 9.00 MLD STP Sedam - (Karanataka) | Karnataka Urban Water Supply & Drainage Board |
| 47 | 6.00 MLD WTP Dabheli - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 48 | 2.00 MLD STP Ballari - (Karanataka) | Karnataka Urban Water Supply & Drainage Board |
| 49 | 19.60 MLD STP (DPR) at Dhamtari - (Chhattisgarh) - DPR Work | Dhamtari Nagar Parishad |
| 50 | 4.60 MLD STP Kudligi - (Karanataka) | Karnataka Urban Water Supply & Drainage Board |
| 51 | Unjha 11.60 MLD STP - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 52 | 16.00 MLD WTP Khunti - (Jharkhand) | Jharkhand Urban Infrastructure Development Corporation (JUIDCO) |
| 53 | 16.00 MLD WTP Sudrasana - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 54 | 6.50 MLD STP Cochin - (Kerala) - Work Not Accomplished Due to Land Issue | Cochin Smart Mission Limited, Cochin |
| 55 | 8.00 MLD WTP Hazaribaug - (Jharkhand) | Jharkhand Urban Infrastructure Development Corporation (JUIDCO) |
| 56 | Padra 5.60 MLD STP - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 57 | 10.00 MLD WTP Laved - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 58 | Jalgoan 48 MLD STP - (Maharashtra) | Jalgaon Municipal Corporation |
| 59 | Chudmer 17 MLD WTP - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 60 | Makansar 7.20 MLD WTP - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 61 | 1.00 MLD WTP Hazaribaug - (Jharkhand) | Jharkhand Urban Infrastructure Development Corporation (JUIDCO) |
| 62 | Kapadvanj 6.20 MLD STP - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 63 | Raiyadhar 50 MLD WTP, RMC - (Gujarat) | Rajkot Municipal Corporation |
| 64 | Kadi 12.80 MLD STP - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 65 | 16.50 MLD WTP Puri - (Odhisa) | Rural Water Supply & Sanitation, Odisha |
| 66 | Getco 50 MLD WTP, RMC - (Gujarat) | Rajkot Municipal Corporation |
| 67 | Gandevi 2.60 MLD STP - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 68 | Barwala 2.90 MLD STP - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 69 | Bagsara 5.90 MLD STP - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 70 | Shajapur 11.10 MLD STP - (Madhya Pradesh) | Madhya Pradesh Urban Development Company Limited (MPUDCL) |
| 71 | Guhai 8.16 MLD WTP - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 72 | Kaalol 4.80 MLD STP - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 73 | Kosamdi 7.50 MLD WTP - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 74 | Dhenkanal 55.00 MLD WTP - (Odhisa) | Rural Water Supply & Sanitation, Odisha |
| 75 | Rairakhol 6.50 MLD WTP - (Odhisa) | Rural Water Supply & Sanitation, Odisha |
| 76 | Devgadh 7.00 MLD WTP - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 77 | Fatehgadh 11.00 MLD WTP - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 78 | Suvai 9.00 MLD WTP at Ravmoti - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 79 | Suvai 5.00 MLD WTP - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 80 | Gauridad 25.00 MLD WTP, RUDA - (Gujarat) | Rajkot Urban Development Authority |
| 81 | Mahuva 3.00 MLD WTP - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 82 | Mussoorie RWS & 11.70 MLD WTP - (Uttarakhand) | Uttarakhand Peyjal Nigam, Dehradun |
| 83 | Umrala 18.50 MLD WTP - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 84 | Upleta 3.00 MLD WTP - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 85 | Devnagar 21.00 MLD WTP - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 86 | Ishwarnagar P.H. - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 87 | Kherada 8.00 MLD WTP - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 88 | Jetpur 9.00 MLD WTP - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 89 | Rajula 5.70 MLD STP - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 90 | Vapi GIDC 15.00 MLD STP - (Gujarat) - DPR Work | GIDC |
| 91 | Bhatkal 3.00 MLD STP - (Karmataka) | Karnataka Urban Water Supply & Drainage Board |
| 92 | Jali 3.00 MLD STP - (Karmataka) | Karnataka Urban Water Supply & Drainage Board |
| 93 | Tumakuru City 25.00mld STP - (Karnataka) | Karnataka Urban Water Supply & Drainage Board |
| 94 | Brahmani 3.60mld WTP - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 95 | Karjan 5.20 MLD STP - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 96 | Karjan Right Bank 7.86 MLD WTP - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 97 | Venu Head Work 3.00 MLD WTP - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 98 | Vartej 312.50 Klh WTP - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 99 | Silchar 27.10 MLD WTP - (Assam) | Assam Urban Water Supply & Sewerage Board (AUWSSB) |
| 100 | Dhalli 1.50 MLD STP, Simla - (Himachal Pradesh) | Shimla Jal Prabandhan Nigam Limited (SJPNL) |
| 101 | Wankaner 14.00 MLD WTP - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 102 | Nadiad Ps - (Gujarat) | GUDCL |
| 103 | Ganod (Bhadar) 4.00 MLD WTP - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 104 | 30.00 MLD WTP at Ghasitpur - (Haryana) | Haryana Urban Infrastructure Development Board |
| 105 | Badodara 20.00 MLD WTP - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 106 | 5.00 MLD STP at Dehleez Khurd - (Punjab) | Water Supply & Sewerage Board, Punjab |
| 107 | 5.00 MLD STP at Tappa - (Punjab) | Water Supply & Sewerage Board, Punjab |
| 108 | 5.00 MLD STP at Longowal Modi - (Punjab) | Water Supply & Sewerage Board, Punjab |
| 109 | 40.00 MLD WTP at Khengarpara - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 110 | 54.00 MLD WTP at Valam Head Work - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 111 | Chitrakoot UGD - (Madhya Pradesh) | MPUDCL |
| 112 | 8.20 MLD WTP at Rajbai Mata,Samakhiyali - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 113 | Dindori 3.84 MLD STP - (Madhya Pradesh) | MPUDCL |
| 114 | Aagra Ps - (Uttar Pradesh) | Uttar Pradesh Jal Nigam, UPJN |
| 115 | 3.00 MLD STP at Beri Town - (Hariyana) | Public Health Engineering Division - Haryana |
| 116 | 13.30 MLD STP at Keshod - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 117 | 6.80 MLD STP at Khambhat-1 - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 118 | 4.50 MLD STP at Khambhat-2 - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 119 | Vartu 6.90 MLD WTP - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 120 | Satun (Radhanpur Rwss) 60.00 MLD WTP - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 121 | 7.00 MLD STP at Bider - (Karnataka) | Karnataka Urban Water Supply & Drainage Board |
| 122 | 7.00 MLD STP at Karamsad - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 123 | 7.60 MLD STP at Gobranawapara - (Chhattisgarh) | Gobra Nawapara Nagar Parishad |
| 124 | 2.80 MLD STP at Rajim - (Chhattisgarh) | Rajim Nagar Parishad |
| 125 | 26.00 MLD WTP at Belahi - (Uttar Pradesh) | State Water & Sanitation Mission, Lucknow |
| 126 | 7.00 MLD WTP at Nagwa - (Uttar Pradesh) | State Water & Sanitation Mission, Lucknow |
| 127 | 13.00 MLD WTP at Tenduahi - (Uttar Pradesh) | State Water & Sanitation Mission, Lucknow |
| 128 | 18.00 MLD WTP at Harra - (Uttar Pradesh) | State Water & Sanitation Mission, Lucknow |
| 129 | 37.00 MLD STP at Ranchi - (Jharkhand) | Ranchi Municipal Corporation |
| 130 | 2.80 MLD STP at Damnagar - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 131 | 3.80 MLD STP at Lathi - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 132 | 7.70 MLD STP at Kanker - (Chhattisgarh) | Kanker Nagar Parishad |
| 133 | 3.50 MLD STP at Mandvi - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 134 | 7.02 MLD STP at Sanawad - (Madhya Pradesh) | MPUDCL |
| 135 | 3.00 MLD STP at Mandleshwar - (Madhya Pradesh) | MPUDCL |
| 136 | 6.00 MLD WTP at Sewada - (Madhya Pradesh) | MPUDCL |
| 137 | 8.00 MLD WTP at Kotha - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 138 | 80.00 MLD WTP at Vav - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 139 | Junagadh 11.00 MLD Stp_zanzarda Catchment - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 140 | Junagadh 15.50 MLD Stp_kalva Catchment - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 141 | Junagadh 29.50 MLD Stp_lol-Sonrekh Catchment - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 142 | Narsingpur Ps - (Madhya Pradesh) | MPUDCL |
| 143 | 5.60 MLD STP at Lunawada - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 144 | 25.00 MLD STP at Danapor - (Bihar) | Buidco |
| 145 | Chhaya Strom Water Pumping Station - (Gujarat) | Porbandar-Chhaya Joint Municipality, Porbandar |
| 146 | 8.00 MLD STP at Sihor - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 147 | 10.00 MLD WTP at Limbdi - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 148 | 4.00 MLD STP at Sutrapada - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 149 | 15.00 MLD STP at Panipat - (Haryana) | Municipal Council, Panipat |
| 150 | 25.00 MLD STP at Panipat - (Haryana) | Municipal Council, Panipat |
| 151 | 13.00 MLD WTP at Dudhraj - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 152 | 8.40 MLD WTP at Savli - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 153 | 5.60 MLD STP at Kodinar - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 154 | 14.65 MLD WTP for Desar Rwss - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 155 | Ips Omkareshwar - (Madhya Pradesh) | MPUDCL |
| 156 | Treated Sewage Sump, Indore - (Madhya Pradesh) | Indore Municipal Corporation |
| 157 | 10.10 MLD STP at Okha - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 158 | 3.18 MLD WTP at Rudraprayag (Uttarakhand) | Uttarakhand Peyjal Nigam |
| 159 | 28.00 MLD WTP at Lehripura, Savli Phase 2 Rwss - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 160 | 4.10 MLD WTP at Jitgadh - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 161 | 12.00 MLD STP at Palitana - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 162 | 3.00 MLD STP at Bhanvad - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 163 | 6.20 MLD STP at Bidadi - (Karmataka) | Karnataka Urban Water Supply & Drainage Board |
| 164 | 12.00 MLD WTP at Sundarpura, Vadodara - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 165 | 31.00 MLD WTP at Sanjan - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 166 | 9.00 MLD STP at Thangadh - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 167 | Gora Pumping Stations - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 168 | 2.90 MLD STP at Kutiyana - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 169 | 5.30 MLD STP at Champa - (Chhattisgarh) | Champa Nagar Parishad |
| 170 | 5.83 MLD STP at Jewarji - (Karnataka) | Karnataka Urban Water Supply & Drainage Board |
| 171 | 20.00 MLD WTP at Damnagar Hw - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 172 | 6.80 MLD WTP at Bhilvas Hw - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 173 | 21.00 MLD STP & MPS at Osmanabad - (Maharashtra) | Osmanabad Municipal Council |
| 174 | Sewage Pumping Stations for Shahdol UGD - (Madhya Pradesh) | MPUDCL |
| 175 | Charangam Mota 5.70 MLD WTP at Vardhari - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 176 | Badarwas (MP) Cws & Ph - (Gujarat) | MPUDCL |
| 177 | 1.30 MLD WTP at Jamaniyamal - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 178 | 11.50 MLD WTP at Bamanmal Dur - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 179 | 10.00 MLD STP at Gorakhpur - (Uttar Pradesh) | UPJN |
| 180 | 13.00 MLD WTP at South Nizar - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 181 | 9.00 MLD WTP at Bhumaliya - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 182 | 3.00 MLD WTP at Vajeriya H.W - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 183 | 1.35 MLD WTP at Dhaniara H.W - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 184 | Jabalpur Aps - (Madhya Pradesh) | Mudcl |
| 185 | 28.00 MLD WTP at Ravapar, Morbi - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 186 | 18.00 MLD STP with Raised Platform at Ichalkaranji - (Maharastra) | Ichalkaranji Municipal Corporation |
| 187 | 1.00 MLD WTP at Polasmal - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 188 | 13.00 MLD WTP at Vanaj - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 189 | 50.00 MLD WTP at Nasik - (Maharastra) | Nashik Municipal Smart City Development Corporation Ltd. |
| 190 | 40.00 MLD WTP at Nasik - (Maharastra) | Nashik Municipal Smart City Development Corporation Ltd. |
| 191 | 13.00 MLD WTP at Umarwada - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 192 | 2.30 MLD STP at Vallbhipur - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 193 | 200.00 MLD STP at Thane - (Maharastra) - DPR Work | Stem Water Dist. and Infra Co. Pvt. Ltd. |
| 194 | 16.00 MLD WTP at Mahiyal - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 195 | 7.00 MLD WTP at Sunevkalla (Szbt-Rwss) - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 196 | 6.00 MLD WTP at Patna Hw, Vallbhipur - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 197 | 5.00 MLD WTP at Lunawada - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 198 | 5.50 MLD WTP at Sakhandra - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 199 | 4.50 MLD WTP at Kaliyanpar - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 200 | 9.00 MLD WTP at Khatri Talav - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 201 | 28.00 MLD WTP at Tanki (Dharampur-1 Rwss) - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 202 | 7.00 MLD WTP at Borio - (Jharkhand) | D. W. & S. Division, Sahibganj, Jharkhand |
| 203 | 4.50 MLD WTP at Bartad - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 204 | 7.00 MLD WTP at Vagan - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 205 | 20.70 MLD WTP at Karmadi, Limkheda - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 206 | 5.00 MLD WTP at Nakhtrana - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 207 | 3.00 MLD WTP at Khombhadi - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 208 | 11.00 MLD WTP at Samakhiyali - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 209 | 3.84 MLD STP at Dindori - (Madhya Pradesh) | MPUDCL |
| 210 | 2.50 MLD WTP at Limbi - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 211 | 4.70 MLD WTP at Navagam - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 212 | 18.52 MLD WTP at Uppar Veda - (Madhya Pradesh) | MPJN |
| 213 | 45.00 MLD WTP at Faloli - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 214 | 22.00 MLD WTP at Visdaliya,Borsad Kwss Phase-1 - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 215 | 9.50 MLD WTP at Muvada - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 216 | 13.50 MLD STP at Bhandara - (Maharastra) | Bhandara Municipal Council |
| 217 | 18.00 MLD WTP at Moti Majethi - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 218 | 5.00 MLD WTP at Kutiyana - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 219 | 11.25 MLD WTP at Patna H.W (Gadhada Awss) - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 220 | 4.00 MLD WTP at Ishwariya - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 221 | 0.084 MLD Dewats at Bhedaghat - (Madhya Pradesh) | MPUDCL |
| 222 | 5.00 MLD STP at Bopkhel - (Maharastra) | Pimpri Chinchwad Municipal Corporation |
| 223 | 15.00 MLD WTP at Anjar - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 224 | Muvada Regional Water Supply Scheme - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 225 | 8.00 MLD WTP at Jagadiya - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 226 | 5.20 MLD STP at Channagiri - (Karnataka) | Karnataka Urban Water Supply & Drainage Board |
| 227 | 7.00 MLD WTP at Taljari - (Jharkhand) | D. W. & S. Division, Sahibganj, Jharkhand |
| 228 | 5.55 MLD WTP at Jamka H.W, Mandarda - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 229 | 130.00 MLD WTP & Intake Well for Bhubnaswar- (Odisha) | WATCO |
| 230 | 1.00 MLD Grey Water Treatment Plant at Vanthvadi - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 231 | 4.70 MLD WTP at Bor Main Hw, Khanpatla - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 232 | 18.00 MLD WTP at Trapaj Hw- Tansa Rwss - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 233 | Amarkantak STP & Toilet Block - (Madhya Pradesh) | MPUDCL |
| 234 | 2.00 MLD WTP at Borkhal H.W, Umarpada Rwss - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 235 | 34.00 MLD WTP at Nana Ujala MHW,Junger Rwss - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 236 | 4.00 MLD WTP at Khakariya, Junger Rwss - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 237 | 8.50 MLD WTP at Jeshingpura - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 238 | 5.30 MLD WTP at Keliya - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 239 | 4.00 MLD WTP at Varamseda - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 240 | 3.10 MLD WTP at Juj H.W - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 241 | 16.50 MLD WTP at Jalundra - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 242 | Dandi Intake Well - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 243 | 2.40 MLD WTP at Bhadeli - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 244 | 5.00 MLD WTP at Singnapur - (Maharastra) | Maharashtra Jeevan Pradhikaran (Mjp) |
| 245 | 1.50 MLD WTP at Girim - (Maharastra) | Maharashtra Jeevan Pradhikaran (Mjp) |
| 246 | 30.00 MLD STP at Gorakhpur - (Uttar Pradesh) | UPJN |
| 247 | 2.50 MLD WTP at Dharangoan - (Maharastra) | Maharashtra Jeevan Pradhikaran (Mjp) |
| 248 | Bakrol STP Treated Sewage Ps - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 249 | 4.70 MLD WTP at Khanpatla - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 250 | Rewa STP - 6.50 MLD-1 (Madhya Pradesh) | Rewa Municipal Corporation |
| 251 | Rewa STP - 6.50 MLD-2 (Madhya Pradesh) | Rewa Municipal Corporation |
| 252 | 38.00 MLD STP at Gorakhpur - (Uttar Pradesh) | UPJN |
| 253 | Rewa STP -9.00 MLD Zone -1 - (Madhya Pradesh) | Rewa Municipal Corporation |
| 254 | 8.60 MLD WTP at Jambunala - (Gujarat) | Gujarat Water Supply & Drainage Board |
| 255 | Dhamnod Ps - (Madhya Pradesh) | MPUDCL |
